LIST OF TEACHERS AND ADM STAFF
Ser No | Name | Appt | Qualification | Type of Appt | Date of Present Appt | Rem- Arks | |
1. | Mrs Sheela Pandey | Principal | M A, B Ed | Regular | 01 Jul 19 | Army | |
PGTs (13) | |||||||
2. | Mrs Shari Pillai | PGT(Eng) | M A, M Ed | Regular | 18 Jun12 | Army | |
3. | Dr (Mrs) Aradhana Tiwari | PGT(Hindi) | M.A, B Ed, P. hD | -do- | 18 Jun12 |
| |
4. | Mr Dheeraj Minocha | PGT(Maths) | M Sc, B Ed | -do- | 18 Jun12 |
| |
5. | Mr Yaduraj Sharma | PGT(PE) | BA, M P Ed | -do- | 24 Jun13 |
| |
6. | Mr Neeraj Mishra | PGT(Com) | M Com, B. Ed B.LIS, MA Edu (Hons) | -do- | 02 Jul13 |
| |
7. | Mrs Manju Singh | PGT(Eco) | M Com, B Ed | -do- | 01 Oct 13 | Army | |
8. | Mrs Shweta Mandhyan | PGT(Psy) | MA(Eng),MA (Edn), B Ed | -do- | 07 Apr 15 |
| |
9. | Mrs Nikita Sinha | PGT (Pol Sc) | MA, M Ed | -do- | 10 Apr 17 |
| |
10. | Mr Vikas Khare | PGT(CS) | MCA | -do- | 20 Jun 18 |
| |
11. | Mrs Monika Sabharwal | PGT(Phy) | M Sc, B Ed | -do- | 08 Apr 20 |
| |
12. | Mrs Uzma Ahmed | PGT (Hist) | M A, M Ed | -do- | 10 Apr 23 |
| |
13. | Mrs Sunita R Kshirsagar | PGT (Chem) | M.Sc, M.Ed | -do- | 08 Apr 24 |
| |
14. | Ms Soni Yadav | PGT (Bio) | M.Sc (Zoology) B.Ed | -do- | 01 Apr 25 | Army | |
TGTs (15) | |||||||
15. | Mrs Anshu Ghai | TGT (Sc) | M Sc, M Ed | Regular | 05 Sep13 |
| |
16. | Mrs Priya Dhawan | TGT(Math) | MA, B Ed | -do- | 05 Sep13 |
| |
17. | Ms Diksha Kachwaha | TGT (Sc) | M Sc, B Ed | -do- | 10 Apr 17 | Army | |
18. | Mrs Swati Jain | TGT(SST) | MA, B Ed | -do- | 10 Apr 17 |
| |
19. | Mrs Rekha Singh Chouhan | TGT(Hindi) | M A,B Ed | -do- | 09 Apr 18 | Army | |
20. | Mrs Pinky Dwivedi | TGT(Eng) | M A,M Ed | -do- | 09 Apr 18 | Army | |
21. | Mrs Vibha Tiwari | TGT(Hindi) | M A,B Ed | -do- | 08 Apr 20 | Army | |
22.
| Mr Alok Pandey | TGT (PE) | MA, BP. Ed | -do- | 19 Jun 23 |
| |
23. | Mrs Abhilasha Dubey | TGT (CS) | PG (CS) | -do- | 19 Jun 23 |
| |
24. | Mr Dinesh Kumar Pandey | TGT (Sanskrit) | MA (Eng) MA (Sanskrit) B.Ed | Fixed Term | 08 Apr 25 |
| |
25. | Ms Pratima Tiwari | TGT (SST) | MA, B.Ed | Adhoc | 01 Jul 25 |
| |
26. | Ms Jaspreet Sial | TGT (Eng) | MA, B.Ed | Adhoc | 01 Jul 25 |
| |
27. | Mrs Aditi Upadhyay | TGT (Maths) | M.Sc, B.Ed | Adhoc | 01 Jul 25 |
| |
28. | Dr Anju Sharma | Science Teacher | M.Sc | Part Time | 01 Jul 25 | Army | |
29. | Ms Yashika Sharma | FMM | BA | Part time | 01 Jul 25 |
| |
PRTs | |||||||
30. | Mrs Manjari Sharma | PRT | M.Sc, B.Ed, PDPET – Bridge Course | Regular | 05 Sep13 |
| |
31. | Mrs Kavita Khatri | PRT | B.Sc, M.A (Eng), B.Ed, PDPET – Bridge Course | -do- | 05 Sep13 |
| |
2
Ser No | Name | Appt | Qualification | Type of Appt | Date of Present Appt | Rem- Arks | ||
PRTs (25)
| ||||||||
32. | Mrs Vani Jha | PRT | B.Sc. M.A, B.Ed, , DECE, PDPET – Bridge Course | Regular | 01 Nov 14 |
| ||
33. | Mrs Varsha Singh | PRT | B.Sc, BA (Addl), B.Ed, DECE, PDPET – Bridge Course | -do- | 01 Nov 14 | Army | ||
34. | Mrs Rita Nanda | PRT | M.A, B.Ed, MBA, PGDCA, CSB, DECE, PDPET – Bridge Course | -do- | 09 Apr 18 |
| ||
35. | Mrs Rashmi Suri | PRT | B.H.Sc, B. Ed, NTT, PDPET – Bridge Course | -do- | 09 Apr 18 |
| ||
36. | Mrs Manisha Rani Singh | PRT | MA (Eng), NTT, B. Ed, PDPET – Bridge Course | -do- | 08 Apr 20 |
| ||
37. | Mrs Bimala Gurung | PRT | BA, NTT, M. Ed, PDPET – Bridge Course | -do- | 08 Apr 20 | Army | ||
38. | Mrs Sanjeet Kaur | PRT (A &C) | M.Com, MA (Painting), B. Ed & 04 years diploma in fine art, PDPET – Bridge Course | -do- | 10 Apr 23 | Army
| ||
39. | Mrs Archana Tiwari | PRT | M.Sc, B.Ed, NTT, PGDCA, PDPET – Bridge Course | Fixed Term | 19 Jun 23 | Army | ||
40. | Mr Lucas Philip Juman | PRT | B.Com, D. Ed, B. Ed, PGDCA, | -do- | 19 Jun 23 |
| ||
41. | Mrs Monica Kukkal | PRT | B.E, M Tech, B.Ed, PDPET – Bridge Course, DECE | Fixed Term | 19 Jun 23 |
| ||
42. | Mrs Rashmi Wassan | PRT | M.A (Eng), B.Ed, PDPET – Bridge Course | -do- | 01 May 24 |
| ||
43. | Mrs Sana Mirza | PRT (Cmptr) | B.Sc, MCA, B.Ed, PDPET-Bridge Course | -do- | 22 Apr 24 |
| ||
44. | Dr (Mrs) Reena Verma | PRT | M.Sc (Botany), B.Ed, P.hD (Botany) | Fixed Term | 01 May 24 | Army | ||
45. | Mrs Ankita Pandya | PRT | B.Sc, B.Ed, NTT | -do- | 01 Apr 25 |
| ||
46. | Ms Yukti Mishra | PRT | M. Sc, B.Ed, | -do- | 08 Apr 25 |
| ||
47. | Mrs Shalini Seth | PRT | MA, NTT, B.Ed | -do- | 08 Apr 25 |
| ||
48 | Ms Deep Kaur Arora | PRT | M.Com, B.Ed PDPET – Bridge Course | Adhoc | 01 Jul 25 |
| ||
49. | Mrs Manjinder Bajwa | PRT | B.Sc, MA (Maths), M.Ed | Adhoc | 01 Jul 25 | Army | ||
50. | Ms Megha Rai | PRT (PET) | B P Ed | Adhoc | 01 Jul 25 |
| ||
51. | Ms Ragshree Kori | PRT (Music) | MA (Music), B.Ed | Adhoc | 01 Jul 25 |
| ||
52. | Ms Neha Singh | PRT | M.Sc (Zoology) B.Ed | Adhoc | 01 Jul 25 | Army | ||
53. | Mrs Priti Jain | PRT | M.Sc (Chem), B.Ed, PGDCA | Adhoc | 09 Jul 25 | Army | ||
54. | Ms Ekta Choudhary | PRT (PET) | B.Com, B P Ed | Part Time | 01 Jul 25 |
| ||
3
Ser No | Name | Appt | Qualification | Type of Appt | Date of Present Appt | Rem- Arks | |
Non Teaching Academic Staff (05) | |||||||
55. | Dr (Mrs) Jogendri Pathariya | Health Wellness Teacher | MA (Applied Psy), PG Dip Clinical Psy, PG Dip in Guid & Counseling, PG Diploma in Rehabilitation Psy Phd in applied Psy. | Fixed Term | 19 Jun 23 | TGT | |
56. | Mr Suraj Uppalwar | Comptr Lab Tech | B. Sc, DCA | -do- | 27 May 24 |
| |
57. | Mrs Neelam Yadav | Science Lab Attendant | B. Sc, B Ed | -do- | 08 Apr 25 |
| |
58. | Mrs Mayuri Chhabra | IT Supvr | B.E (IT), M Tech, B Ed, Adv Dip in Computing Hardware | -do- | 08 Apr 25 |
| |
59. | Mr Suryakant Shrivastava | Librarian | M.Lib | -do- | 08 Apr 25 |
| |
Adm Staff (06) | |||||||
60. | Mr Sohana Ram Dara | Adm Supvr | B.A | Adhoc | 15 Apr 25 |
| |
61. | Mr Lanjewar Bandu | Accountant | Army Graduate | Regular | 02 Feb 23 |
| |
62. | Mr RD Chaudhary | UDC | B. Sc | Regular | 02 Feb 23 |
| |
63. | Mr KM Singh | LDC | MA | -do- | 10 Jun 24 |
| |
64. | Mr Vaibhav Chhetri | LDC | BA | Adhoc | 15 Apr 25 |
| |
65. | Ms Sonam Sen | Paramedics | B.Sc (Nursing) | Adhoc | 01 Jul 25 |
| |
--------------------------------------------------------------------------------------------------------------------------------------------------
SUMMARY OF SCHOOL STAFF
Appt | Regular | Fixed Term | Adhoc
| Part Time | Total |
Principal | 01 | 0 | 0 | 0 | 01 |
PGT | 13 | 0 | 0 | 01 | 14 |
TGT | 07 | 03 | 03 | 02 | 15 |
PRT | 09 | 09 | 06 | 01 | 25 |
Total | 30 | 12 | 9 | 4 | 55 |
Non Teaching | 0 | 05 | 00 | 0 | 05 |
Adm Staff | 02 | 01 | 03 | 0 | 06 |
Gp D Staff | 0 | 0 | 14 | 0 | 14 |
Grand Total | 32 | 18 | 26 | 04 | 80 |